By Listing Year(1988)
Page 4 of 5 (42 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8282 | K's Holdings | Retail Trade | Ibaraki | 1947 | 1988 | Prime Market |
| 8285 | Mitani Sangyo | Wholesale Trade | Tokyo | 1949 | 1988 | Standard Market |
| 8289 | Olympic Group | Retail Trade | Tokyo | 1973 | 1988 | Standard Market |
| 8596 | Kyushu Lease Service | Other Financing Business | Fukuoka | 1974 | 1988 | Standard Market |
| 8617 | Kosei Securities | Securities & Commodity Futures | Osaka | 1961 | 1988 | Standard Market |
| 9729 | Tokai | Services | Gifu | 1955 | 1988 | Prime Market |
| 9733 | Nagase | Services | Tokyo | 1976 | 1988 | Standard Market |
| 9753 | IX Knowledge | Information & Communication | Tokyo | 1979 | 1988 | Standard Market |
| 9755 | OYO Corporation | Services | Tokyo | 1957 | 1988 | Prime Market |
| 9757 | Funai Soken Holdings | Services | Osaka | 1970 | 1988 | Prime Market |
Page 4 of 5 (42 items total)