By Listing Year(1988) × By Industry(Services)
Page 1 of 1 (5 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 9729 | Tokai | Services | Gifu | 1955 | 1988 | Prime Market |
| 9733 | Nagase | Services | Tokyo | 1976 | 1988 | Standard Market |
| 9755 | OYO Corporation | Services | Tokyo | 1957 | 1988 | Prime Market |
| 9757 | Funai Soken Holdings | Services | Osaka | 1970 | 1988 | Prime Market |
| 9760 | Shingakukai Holdings | Services | Hokkaido | 1976 | 1988 | Standard Market |
Page 1 of 1 (5 items total)