By Listing Year(1988) × By Market(Prime Market)
Page 2 of 3 (21 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7955 | Cleanup | Other Products | Tokyo | 1954 | 1988 | Prime Market |
| 7956 | Pigeon | Other Products | Tokyo | 1957 | 1988 | Prime Market |
| 7958 | Tenma | Chemicals | Tokyo | 1949 | 1988 | Prime Market |
| 8227 | Shimamura | Retail Trade | Saitama | 1953 | 1988 | Prime Market |
| 8279 | Yaoko | Retail Trade | Saitama | 1957 | 1988 | Prime Market |
| 8281 | Xebio Holdings | Retail Trade | Fukushima | 1973 | 1988 | Prime Market |
| 8282 | K's Holdings | Retail Trade | Ibaraki | 1947 | 1988 | Prime Market |
| 9729 | Tokai | Services | Gifu | 1955 | 1988 | Prime Market |
| 9755 | OYO Corporation | Services | Tokyo | 1957 | 1988 | Prime Market |
| 9757 | Funai Soken Holdings | Services | Osaka | 1970 | 1988 | Prime Market |
Page 2 of 3 (21 items total)