By Listing Year(1994) × By Industry(Retail Trade)
Page 1 of 2 (18 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7412 | Atom | Retail Trade | Aichi | 1972 | 1994 | Standard Market |
| 7416 | Haruyama Holdings | Retail Trade | Okayama | 1974 | 1994 | Standard Market |
| 7419 | Nojima | Retail Trade | Kanagawa | 1962 | 1994 | Prime Market |
| 7421 | Kappa Create | Retail Trade | Kanagawa | 1981 | 1994 | Prime Market |
| 9627 | Ain Holdings | Retail Trade | Hokkaido | 1969 | 1994 | Prime Market |
| 9969 | Shokubun | Retail Trade | Aichi | 1977 | 1994 | Standard Market |
| 9973 | KOZO Holdings | Retail Trade | Tokyo | 1972 | 1994 | Standard Market |
| 9974 | Belc | Retail Trade | Saitama | 1959 | 1994 | Prime Market |
| 9976 | Sekichu | Retail Trade | Gunma | 1952 | 1994 | Standard Market |
| 9978 | Bunkyodo Group Holdings | Retail Trade | Kanagawa | 1949 | 1994 | Standard Market |
Page 1 of 2 (18 items total)