By Listing Year(1994) × By Market(Prime Market)
Page 2 of 4 (37 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6298 | YAC Holdings | Machinery | Tokyo | 1973 | 1994 | Prime Market |
| 6420 | Galilei | Machinery | Osaka | 1951 | 1994 | Prime Market |
| 6905 | Cosel | Electric Appliances | Toyama | 1969 | 1994 | Prime Market |
| 6908 | IRISO Electronics Industry | Electric Appliances | Kanagawa | 1966 | 1994 | Prime Market |
| 7296 | F.C.C. | Transportation Equipment | Shizuoka | 1939 | 1994 | Prime Market |
| 7414 | Onoken | Wholesale Trade | Fukuoka | 1949 | 1994 | Prime Market |
| 7419 | Nojima | Retail Trade | Kanagawa | 1962 | 1994 | Prime Market |
| 7420 | Satori Electric | Wholesale Trade | Tokyo | 1947 | 1994 | Prime Market |
| 7421 | Kappa Create | Retail Trade | Kanagawa | 1981 | 1994 | Prime Market |
| 7893 | Pronexus | Other Products | Tokyo | 1947 | 1994 | Prime Market |
Page 2 of 4 (37 items total)