By Listing Year(1997)
Page 8 of 8 (75 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8742 | Kobayashi Yoko | Securities & Commodity Futures | Tokyo | 1949 | 1997 | Standard Market |
| 9022 | Central Japan Railway Company | Land Transportation | Aichi | 1987 | 1997 | Prime Market |
| 9037 | Hamakyorex | Land Transportation | Shizuoka | 1971 | 1997 | Prime Market |
| 9436 | Okinawa Cellular Telephone | Information & Communication | Okinawa | 1991 | 1997 | Standard Market |
| 9476 | Chuo Keizai-sha Holdings | Information & Communication | Tokyo | 1948 | 1997 | Standard Market |
Page 8 of 8 (75 items total)