By Listing Year(1997) × By Market(Standard Market)
Page 1 of 5 (48 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1380 | Akikawa Bokuen | Fisheries, Agriculture & Forestry | Yamaguchi | 1979 | 1997 | Standard Market |
| 1757 | Soken Ace | Construction | Tokyo | 1965 | 1997 | Standard Market |
| 1758 | Taiyo Kiso Kogyo | Construction | Aichi | 1967 | 1997 | Standard Market |
| 1764 | Kudo Construction | Construction | Kanagawa | 1971 | 1997 | Standard Market |
| 2224 | Komo | Foods | Aichi | 1984 | 1997 | Standard Market |
| 2816 | Daisho | Foods | Tokyo | 1966 | 1997 | Standard Market |
| 3420 | K.F.C. | Metal Products | Tokyo | 1965 | 1997 | Standard Market |
| 4367 | Koei Chemical Co., Ltd. | Chemicals | Tokyo | 1917 | 1997 | Standard Market |
| 4558 | Chukyo Pharmaceutical | Pharmaceutical | Aichi | 1978 | 1997 | Standard Market |
| 4664 | RSC | Services | Tokyo | 1971 | 1997 | Standard Market |
Page 1 of 5 (48 items total)