By Listing Year(2001) × By Market(Standard Market)
Page 1 of 5 (48 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2693 | YKT | Wholesale Trade | Tokyo | 1977 | 2001 | Standard Market |
| 2694 | Yakiniku Sakai Holdings | Retail Trade | Aichi | 1959 | 2001 | Standard Market |
| 2698 | CanDo | Retail Trade | Tokyo | 1993 | 2001 | Standard Market |
| 2700 | Kitoku Shinryo | Wholesale Trade | Tokyo | 1950 | 2001 | Standard Market |
| 2702 | Japan McDonald's Holdings | Retail Trade | Tokyo | 1971 | 2001 | Standard Market |
| 2705 | Ootoya Holdings | Retail Trade | Kanagawa | 1983 | 2001 | Standard Market |
| 2708 | Kuze | Wholesale Trade | Tokyo | 1950 | 2001 | Standard Market |
| 2721 | J Holdings | Wholesale Trade | Tokyo | 1993 | 2001 | Standard Market |
| 2722 | IK Holdings | Retail Trade | Aichi | 1982 | 2001 | Standard Market |
| 2923 | Sato Foods | Foods | Niigata | 1961 | 2001 | Standard Market |
Page 1 of 5 (48 items total)