By Listing Year(2006) × By Category(Manufacturing Machinery & Electrical Equipment)
Page 1 of 1 (6 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4240 | Cluster Technology | Chemicals | Osaka | 1996 | 2006 | Growth Market |
| 6161 | Estic | Machinery | Osaka | 1993 | 2006 | Standard Market |
| 6258 | HIRATA Corporation | Machinery | Kumamoto | 1951 | 2006 | Prime Market |
| 6262 | PEGASUS | Machinery | Osaka | 1947 | 2006 | Standard Market |
| 6264 | Marumae | Machinery | Kagoshima | 1988 | 2006 | Prime Market |
| 6656 | Inspec | Electric Appliances | Akita | 1984 | 2006 | Standard Market |
Page 1 of 1 (6 items total)