By Listing Year(2006) × By Market(Prime Market)
Page 3 of 5 (46 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3050 | DCM Holdings | Retail Trade | Tokyo | 2003 | 2006 | Prime Market |
| 3064 | MonotaRO | Retail Trade | Hyogo | 2000 | 2006 | Prime Market |
| 3231 | Nomura Real Estate Holdings | Real Estate | Tokyo | 2004 | 2006 | Prime Market |
| 3232 | Sanco Holdings Inc. | Real Estate | Mie | 2006 | 2006 | Prime Market |
| 3395 | Saint Marc Holdings | Retail Trade | Okayama | 1991 | 2006 | Prime Market |
| 3397 | Toridoll Holdings | Retail Trade | Tokyo | 1990 | 2006 | Prime Market |
| 3817 | SRA Holdings | Information & Communication | Tokyo | 1991 | 2006 | Prime Market |
| 3834 | Asahi Net | Information & Communication | Tokyo | 1990 | 2006 | Prime Market |
| 3835 | eBASE | Information & Communication | Osaka | 2001 | 2006 | Prime Market |
| 4344 | SourceNext | Information & Communication | Tokyo | 1996 | 2006 | Prime Market |
Page 3 of 5 (46 items total)