By Market(Prime Market) × By Category(Systems & Software)
Page 9 of 11 (107 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4826 | CIJ | Information & Communication | Kanagawa | 1976 | 2001 | Prime Market |
| 4828 | Business Engineering | Information & Communication | Tokyo | 1999 | 2001 | Prime Market |
| 4847 | Intelligent Wave | Information & Communication | Tokyo | 1984 | 2001 | Prime Market |
| 6050 | E-Guardian | Services | Tokyo | 1998 | 2010 | Prime Market |
| 6087 | ABIST | Services | Tokyo | 2006 | 2013 | Prime Market |
| 6532 | BayCurrent | Services | Tokyo | 2014 | 2016 | Prime Market |
| 6572 | Open Group | Services | Tokyo | 2000 | 2018 | Prime Market |
| 6947 | Zuken | Electric Appliances | Kanagawa | 1976 | 1987 | Prime Market |
| 7033 | Management Solutions | Services | Tokyo | 2005 | 2018 | Prime Market |
| 7595 | Argo Graphics | Information & Communication | Tokyo | 1985 | 1998 | Prime Market |
Page 9 of 11 (107 items total)