By Market(Prime Market) × By Establishment Year(1949)
Page 6 of 7 (61 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8002 | Marubeni | Wholesale Trade | Tokyo | 1949 | 1950 | Prime Market |
| 8065 | Sato Shoji | Wholesale Trade | Tokyo | 1949 | 1962 | Prime Market |
| 8125 | Wakita | Wholesale Trade | Osaka | 1949 | 1979 | Prime Market |
| 8137 | Sunwa Techno | Wholesale Trade | Tokyo | 1949 | 1982 | Prime Market |
| 8522 | Nagoya Bank | Banks | Aichi | 1949 | 1961 | Prime Market |
| 8830 | Sumitomo Realty & Development | Real Estate | Tokyo | 1949 | 1970 | Prime Market |
| 9045 | Keihan Holdings | Land Transportation | Osaka | 1949 | 1950 | Prime Market |
| 9605 | Toei | Information & Communication | Tokyo | 1949 | 1952 | Prime Market |
| 9672 | Tokyo Horse Racing | Services | Tokyo | 1949 | 1955 | Prime Market |
| 9824 | Senzhou Electric | Wholesale Trade | Osaka | 1949 | 1991 | Prime Market |
Page 6 of 7 (61 items total)