By Market(Prime Market) × By Establishment Year(1972)
Page 2 of 2 (19 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7821 | Maeda Kosen | Other Products | Tokyo | 1972 | 2007 | Prime Market |
| 7944 | Roland | Other Products | Shizuoka | 1972 | 2020 | Prime Market |
| 8153 | MOS Food Services | Wholesale Trade | Tokyo | 1972 | 1985 | Prime Market |
| 8850 | Starts Corporation Inc. | Real Estate | Tokyo | 1972 | 1989 | Prime Market |
| 8897 | MIRARTH Holdings | Real Estate | Tokyo | 1972 | 2001 | Prime Market |
| 9511 | Okinawa Electric Power | Electric Power & Gas | Okinawa | 1972 | 1989 | Prime Market |
| 9682 | DTS | Information & Communication | Tokyo | 1972 | 1991 | Prime Market |
| 9787 | Aeon Delight | Services | Osaka | 1972 | 1995 | Prime Market |
| 9843 | Nitori Holdings | Retail Trade | Hokkaido | 1972 | 1989 | Prime Market |
Page 2 of 2 (19 items total)