By Market(Prime Market) × By Establishment Year(1972)
Page 1 of 2 (19 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2335 | Cube System | Information & Communication | Tokyo | 1972 | 2002 | Prime Market |
| 2585 | Life Drink Company | Foods | Osaka | 1972 | 2021 | Prime Market |
| 2674 | Hard Off Corporation | Retail Trade | Niigata | 1972 | 2000 | Prime Market |
| 2910 | Rock Field | Foods | Hyogo | 1972 | 2000 | Prime Market |
| 3028 | Alpen | Retail Trade | Aichi | 1972 | 2006 | Prime Market |
| 4345 | CTS | Services | Nagano | 1972 | 2002 | Prime Market |
| 4719 | Alpha Systems | Information & Communication | Kanagawa | 1972 | 1999 | Prime Market |
| 4743 | ITFOR | Information & Communication | Tokyo | 1972 | 2000 | Prime Market |
| 6266 | Tazmo | Machinery | Okayama | 1972 | 2004 | Prime Market |
| 6954 | FANUC | Electric Appliances | Yamanashi | 1972 | 1976 | Prime Market |
Page 1 of 2 (19 items total)