By Market(Prime Market) × By Establishment Year(1973)
Page 2 of 2 (18 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7458 | Daiichi Kosho | Wholesale Trade | Tokyo | 1973 | 1995 | Prime Market |
| 7581 | Saizeriya | Retail Trade | Saitama | 1973 | 1998 | Prime Market |
| 7600 | Japan M.D.M. | Precision Instruments | Tokyo | 1973 | 1998 | Prime Market |
| 8281 | Xebio Holdings | Retail Trade | Fukushima | 1973 | 1988 | Prime Market |
| 8595 | JAFCO Group | Securities & Commodity Futures | Tokyo | 1973 | 1987 | Prime Market |
| 8848 | Leopalace21 | Real Estate | Tokyo | 1973 | 1989 | Prime Market |
| 9090 | AZ-COM Maruwa Holdings | Land Transportation | Saitama | 1973 | 2014 | Prime Market |
| 9766 | Konami Group | Information & Communication | Tokyo | 1973 | 1987 | Prime Market |
Page 2 of 2 (18 items total)