By Market(Prime Market) × By Establishment Year(1976)
Page 1 of 1 (10 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1766 | Token Corporation | Construction | Aichi | 1976 | 1997 | Prime Market |
| 3837 | Ad-Sol Nissin | Information & Communication | Tokyo | 1976 | 2007 | Prime Market |
| 4826 | CIJ | Information & Communication | Kanagawa | 1976 | 2001 | Prime Market |
| 6143 | Sodick | Machinery | Kanagawa | 1976 | 1986 | Prime Market |
| 6947 | Zuken | Electric Appliances | Kanagawa | 1976 | 1987 | Prime Market |
| 7508 | G-7 Holdings | Retail Trade | Hyogo | 1976 | 1996 | Prime Market |
| 7747 | Asahi Intecc | Precision Instruments | Aichi | 1976 | 2004 | Prime Market |
| 8214 | AOKI Holdings | Retail Trade | Kanagawa | 1976 | 1987 | Prime Market |
| 8566 | Ricoh Lease | Other Financing Business | Tokyo | 1976 | 1996 | Prime Market |
| 9769 | Gakkyusha | Services | Tokyo | 1976 | 1985 | Prime Market |
Page 1 of 1 (10 items total)