By Market(Prime Market) × By Establishment Year(1980)
Page 1 of 2 (17 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2327 | Nippon Steel Solutions | Information & Communication | Tokyo | 1980 | 2002 | Prime Market |
| 3048 | Bic Camera | Retail Trade | Tokyo | 1980 | 2006 | Prime Market |
| 3341 | Nihon Chozai | Retail Trade | Tokyo | 1980 | 2004 | Prime Market |
| 4318 | Quick | Services | Osaka | 1980 | 2001 | Prime Market |
| 4396 | System Support Holdings | Information & Communication | Ishikawa | 1980 | 2018 | Prime Market |
| 4680 | Round One | Services | Osaka | 1980 | 1997 | Prime Market |
| 4732 | USS | Services | Aichi | 1980 | 1999 | Prime Market |
| 4733 | Obic Business Consultants | Information & Communication | Tokyo | 1980 | 1999 | Prime Market |
| 4820 | EM Systems | Information & Communication | Osaka | 1980 | 2000 | Prime Market |
| 7532 | Pan Pacific<br>International Holdings | Retail Trade | Tokyo | 1980 | 1996 | Prime Market |
Page 1 of 2 (17 items total)