By Market(Prime Market) × By Establishment Year(1981)
Page 1 of 1 (9 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3036 | Alconix | Wholesale Trade | Tokyo | 1981 | 2006 | Prime Market |
| 3771 | System Research | Information & Communication | Aichi | 1981 | 2005 | Prime Market |
| 4686 | JustSystems | Information & Communication | Tokyo | 1981 | 1997 | Prime Market |
| 7088 | Forum Engineering | Services | Tokyo | 1981 | 2020 | Prime Market |
| 7164 | Zenkoku Hosho | Other Financing Business | Tokyo | 1981 | 2012 | Prime Market |
| 7421 | Kappa Create | Retail Trade | Kanagawa | 1981 | 1994 | Prime Market |
| 7575 | Japan Lifeline | Wholesale Trade | Tokyo | 1981 | 1997 | Prime Market |
| 8570 | AEON Financial Service | Other Financing Business | Tokyo | 1981 | 1994 | Prime Market |
| 9984 | SoftBank Group | Information & Communication | Tokyo | 1981 | 1994 | Prime Market |
Page 1 of 1 (9 items total)