By Market(Prime Market) × By Establishment Year(2000)
Page 3 of 3 (25 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8715 | Anicom Holdings | Insurance | Tokyo | 2000 | 2010 | Prime Market |
| 8771 | e Guarantee | Other Financing Business | Tokyo | 2000 | 2007 | Prime Market |
| 9216 | B-WITH | Services | Tokyo | 2000 | 2022 | Prime Market |
| 9450 | FiberGate | Information & Communication | Tokyo | 2000 | 2018 | Prime Market |
| 9519 | Renova | Electric Power & Gas | Tokyo | 2000 | 2017 | Prime Market |
Page 3 of 3 (25 items total)