By Market(Prime Market) × By Establishment Year(2000)
Page 2 of 3 (25 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3694 | OPTiM | Information & Communication | Tokyo | 2000 | 2014 | Prime Market |
| 3843 | FreeBit | Information & Communication | Tokyo | 2000 | 2007 | Prime Market |
| 3923 | Rakus | Information & Communication | Tokyo | 2000 | 2015 | Prime Market |
| 3939 | Kanamic Network | Information & Communication | Tokyo | 2000 | 2016 | Prime Market |
| 4310 | Dream Incubator | Services | Tokyo | 2000 | 2002 | Prime Market |
| 4849 | en-japan | Services | Tokyo | 2000 | 2001 | Prime Market |
| 5838 | Rakuten Bank | Banks | Tokyo | 2000 | 2023 | Prime Market |
| 6379 | RaizNext | Construction | Kanagawa | 2000 | 1961 | Prime Market |
| 6464 | Tsubaki Nakashima | Machinery | Nara | 2000 | 2015 | Prime Market |
| 6572 | Open Group | Services | Tokyo | 2000 | 2018 | Prime Market |
Page 2 of 3 (25 items total)