By Market(Prime Market) × By Industry(Information & Communication) × By Listing Year(2001)
Page 1 of 2 (11 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4298 | Proto Corporation | Information & Communication | Aichi | 1979 | 2001 | Prime Market |
| 4307 | Nomura Research Institute | Information & Communication | Tokyo | 1965 | 2001 | Prime Market |
| 4323 | Japan System Technology | Information & Communication | Tokyo | 1973 | 2001 | Prime Market |
| 4326 | INTAGE Holdings | Information & Communication | Tokyo | 1960 | 2001 | Prime Market |
| 4333 | Toho System Science | Information & Communication | Tokyo | 1971 | 2001 | Prime Market |
| 4813 | ACCESS | Information & Communication | Tokyo | 1979 | 2001 | Prime Market |
| 4826 | CIJ | Information & Communication | Kanagawa | 1976 | 2001 | Prime Market |
| 4828 | Business Engineering | Information & Communication | Tokyo | 1999 | 2001 | Prime Market |
| 4839 | WOWOW | Information & Communication | Tokyo | 1984 | 2001 | Prime Market |
| 4845 | Scala | Information & Communication | Tokyo | 1987 | 2001 | Prime Market |
Page 1 of 2 (11 items total)