By Market(Prime Market) × By Listing Year(1989)
Page 2 of 3 (30 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7226 | Kyokuto Corporation | Transportation Equipment | Hyogo | 1955 | 1989 | Prime Market |
| 7743 | SEED | Precision Instruments | Tokyo | 1957 | 1989 | Prime Market |
| 7943 | Nichiha | Glass & Ceramics Products | Aichi | 1956 | 1989 | Prime Market |
| 7947 | FP Corporation | Chemicals | Tokyo | 1962 | 1989 | Prime Market |
| 7949 | Komatsu Wall Industrial | Other Products | Ishikawa | 1968 | 1989 | Prime Market |
| 8622 | Mito Securities | Securities & Commodity Futures | Tokyo | 1921 | 1989 | Prime Market |
| 8624 | Ichiyoshi Securities | Securities & Commodity Futures | Tokyo | 1950 | 1989 | Prime Market |
| 8848 | Leopalace21 | Real Estate | Tokyo | 1973 | 1989 | Prime Market |
| 8850 | Starts Corporation Inc. | Real Estate | Tokyo | 1972 | 1989 | Prime Market |
| 9511 | Okinawa Electric Power | Electric Power & Gas | Okinawa | 1972 | 1989 | Prime Market |
Page 2 of 3 (30 items total)