By Market(Prime Market) × By Prefecture(Tokyo)
Page 67 of 95 (950 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7270 | SUBARU | Transportation Equipment | Tokyo | 1953 | 1966 | Prime Market |
| 7276 | Koito Manufacturing | Electric Appliances | Tokyo | 1936 | 1949 | Prime Market |
| 7347 | Mercuria Holdings | Securities & Commodity Futures | Tokyo | 2021 | 2021 | Prime Market |
| 7366 | LITALICO | Services | Tokyo | 2020 | 2021 | Prime Market |
| 7383 | Net Protections Holdings | Other Financing Business | Tokyo | 2018 | 2021 | Prime Market |
| 7388 | FP Partner | Insurance | Tokyo | 2009 | 2022 | Prime Market |
| 7408 | JAMCO | Transportation Equipment | Tokyo | 1955 | 1988 | Prime Market |
| 7420 | Satori Electric | Wholesale Trade | Tokyo | 1947 | 1994 | Prime Market |
| 7433 | Hakuto | Wholesale Trade | Tokyo | 1953 | 1995 | Prime Market |
| 7447 | Nagaileben | Wholesale Trade | Tokyo | 1950 | 1995 | Prime Market |
Page 67 of 95 (950 items total)