By Market(Prime Market) × By Prefecture(Tokyo)
Page 81 of 95 (950 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8439 | Tokyo Century | Other Financing Business | Tokyo | 1969 | 2003 | Prime Market |
| 8473 | SBI Holdings | Securities & Commodity Futures | Tokyo | 1999 | 2002 | Prime Market |
| 8511 | Japan Securities Finance | Other Financing Business | Tokyo | 1927 | 1950 | Prime Market |
| 8566 | Ricoh Lease | Other Financing Business | Tokyo | 1976 | 1996 | Prime Market |
| 8570 | AEON Financial Service | Other Financing Business | Tokyo | 1981 | 1994 | Prime Market |
| 8584 | JACCS | Other Financing Business | Tokyo | 1954 | 1973 | Prime Market |
| 8585 | Orient Corporation | Other Financing Business | Tokyo | 1951 | 1974 | Prime Market |
| 8591 | ORIX | Other Financing Business | Tokyo | 1964 | 1970 | Prime Market |
| 8593 | Mitsubishi HC Capital | Other Financing Business | Tokyo | 1971 | 1985 | Prime Market |
| 8595 | JAFCO Group | Securities & Commodity Futures | Tokyo | 1973 | 1987 | Prime Market |
Page 81 of 95 (950 items total)