By Market(Standard Market) × By Establishment Year(1948)
Page 2 of 6 (52 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3123 | Saibo | Textiles & Apparels | Saitama | 1948 | 1961 | Standard Market |
| 3409 | Kitanihon Spinning | Textiles & Apparels | Ishikawa | 1948 | 1952 | Standard Market |
| 4102 | Maruo Calcium | Chemicals | Hyogo | 1948 | 1964 | Standard Market |
| 4107 | Ise Chemical Industries | Chemicals | Tokyo | 1948 | 1990 | Standard Market |
| 4231 | Tigers Polymer | Chemicals | Osaka | 1948 | 2000 | Standard Market |
| 4627 | Natoco | Chemicals | Aichi | 1948 | 1993 | Standard Market |
| 4816 | Toei Animation | Information & Communication | Tokyo | 1948 | 2000 | Standard Market |
| 4972 | Soken Chemical | Chemicals | Tokyo | 1948 | 2001 | Standard Market |
| 5817 | JMACS | Nonferrous Metals | Hyogo | 1948 | 1987 | Standard Market |
| 5900 | Daiken | Metal Products | Osaka | 1948 | 1997 | Standard Market |
Page 2 of 6 (52 items total)