By Market(Standard Market) × By Establishment Year(1948)
Page 4 of 6 (52 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7292 | Murakami Kaimeido | Transportation Equipment | Shizuoka | 1948 | 1991 | Standard Market |
| 7505 | Fuso Dentsu | Wholesale Trade | Tokyo | 1948 | 1996 | Standard Market |
| 7635 | Sugita Ace | Wholesale Trade | Tokyo | 1948 | 2000 | Standard Market |
| 7677 | Yashima Kizai | Wholesale Trade | Tokyo | 1948 | 2019 | Standard Market |
| 7678 | Asakuma | Retail Trade | Aichi | 1948 | 2019 | Standard Market |
| 7918 | Via Holdings | Retail Trade | Tokyo | 1948 | 1963 | Standard Market |
| 7975 | LIHIT LAB. | Other Products | Osaka | 1948 | 1962 | Standard Market |
| 7985 | Nepon | Metal Products | Tokyo | 1948 | 1974 | Standard Market |
| 7986 | Nippon ISK | Other Products | Ibaraki | 1948 | 1974 | Standard Market |
| 7991 | Mamiya-OP | Machinery | Tokyo | 1948 | 1965 | Standard Market |
Page 4 of 6 (52 items total)