By Market(Standard Market) × By Establishment Year(1971)
Page 2 of 3 (25 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4664 | RSC | Services | Tokyo | 1971 | 1997 | Standard Market |
| 4736 | Nippon Rad | Information & Communication | Tokyo | 1971 | 1999 | Standard Market |
| 5742 | N.I.C. Autotech | Nonferrous Metals | Tokyo | 1971 | 2006 | Standard Market |
| 5903 | Shinpo | Metal Products | Aichi | 1971 | 1997 | Standard Market |
| 5997 | Kyoritsu Airtech | Metal Products | Fukuoka | 1971 | 1993 | Standard Market |
| 6060 | Kokoro Net | Services | Fukushima | 1971 | 2012 | Standard Market |
| 6150 | Takeda Machinery | Machinery | Ishikawa | 1971 | 1992 | Standard Market |
| 6402 | Kanematsu Engineering | Machinery | Kochi | 1971 | 2002 | Standard Market |
| 6736 | Sun Electronics | Electric Appliances | Aichi | 1971 | 2002 | Standard Market |
| 7427 | Echo Trading | Wholesale Trade | Hyogo | 1971 | 1995 | Standard Market |
Page 2 of 3 (25 items total)