By Market(Standard Market) × By Establishment Year(1981)
Page 2 of 2 (17 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4735 | Kyoshin | Services | Kyoto | 1981 | 1999 | Standard Market |
| 7544 | Three-F | Retail Trade | Kanagawa | 1981 | 1997 | Standard Market |
| 7716 | Nakanishi | Precision Instruments | Tochigi | 1981 | 2000 | Standard Market |
| 7795 | KYORITSU | Other Products | Tokyo | 1981 | 2022 | Standard Market |
| 7859 | Almedio | Other Products | Tokyo | 1981 | 1999 | Standard Market |
| 8518 | Japan Asia Investment | Securities & Commodity Futures | Tokyo | 1981 | 1996 | Standard Market |
| 9610 | Wilson Learning Worldwide | Services | Tokyo | 1981 | 1995 | Standard Market |
Page 2 of 2 (17 items total)