By Market(Standard Market) × By Establishment Year(1986)
Page 2 of 2 (20 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4766 | P.A. | Services | Tokyo | 1986 | 2000 | Standard Market |
| 6570 | Kyowa Corporation | Services | Nagano | 1986 | 2018 | Standard Market |
| 6676 | Buffalo | Electric Appliances | Aichi | 1986 | 2003 | Standard Market |
| 7163 | SBI Sumishin Net Bank | Banks | Tokyo | 1986 | 2023 | Standard Market |
| 7640 | Top Culture | Retail Trade | Niigata | 1986 | 2000 | Standard Market |
| 8869 | Meiwa Jisho | Real Estate | Tokyo | 1986 | 1996 | Standard Market |
| 8891 | AMG Holdings | Real Estate | Aichi | 1986 | 2001 | Standard Market |
| 8894 | REVOLUTION | Real Estate | Tokyo | 1986 | 2001 | Standard Market |
| 9145 | Being Holdings | Land Transportation | Ishikawa | 1986 | 2020 | Standard Market |
| 9376 | Eurasia Travel | Services | Tokyo | 1986 | 2001 | Standard Market |
Page 2 of 2 (20 items total)