By Market(Standard Market) × By Industry(Retail Trade)
Page 10 of 17 (170 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7135 | Japan Craft Holdings | Retail Trade | Aichi | 2022 | 2022 | Standard Market |
| 7412 | Atom | Retail Trade | Aichi | 1972 | 1994 | Standard Market |
| 7416 | Haruyama Holdings | Retail Trade | Okayama | 1974 | 1994 | Standard Market |
| 7445 | Right-On | Retail Trade | Tokyo | 1980 | 1995 | Standard Market |
| 7450 | Sunday | Retail Trade | Aomori | 1975 | 1995 | Standard Market |
| 7455 | Paris Miki Holdings | Retail Trade | Tokyo | 1950 | 1995 | Standard Market |
| 7462 | CAPITA | Retail Trade | Tokyo | 1949 | 1995 | Standard Market |
| 7463 | Advan Group | Retail Trade | Tokyo | 1975 | 1995 | Standard Market |
| 7494 | Konaka | Retail Trade | Kanagawa | 1973 | 1996 | Standard Market |
| 7506 | House of Rose | Retail Trade | Tokyo | 1982 | 1996 | Standard Market |
Page 10 of 17 (170 items total)