By Market(Standard Market) × By Industry(Retail Trade) × By Establishment Year(1982)
Page 1 of 1 (9 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2722 | IK Holdings | Retail Trade | Aichi | 1982 | 2001 | Standard Market |
| 2747 | Hokuyu Lucky | Retail Trade | Hokkaido | 1982 | 2002 | Standard Market |
| 2764 | Hiramatsu | Retail Trade | Tokyo | 1982 | 2003 | Standard Market |
| 3020 | Applied | Retail Trade | Fukuoka | 1982 | 2006 | Standard Market |
| 7506 | House of Rose | Retail Trade | Tokyo | 1982 | 1996 | Standard Market |
| 7564 | Workman | Retail Trade | Tokyo | 1982 | 1997 | Standard Market |
| 7585 | Kannan Maru | Retail Trade | Saitama | 1982 | 1998 | Standard Market |
| 7621 | Ukai | Retail Trade | Tokyo | 1982 | 1999 | Standard Market |
| 7646 | PLANT | Retail Trade | Fukui | 1982 | 2000 | Standard Market |
Page 1 of 1 (9 items total)