By Market(Standard Market) × By Industry(Real Estate)
Page 5 of 7 (62 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8887 | Cumica | Real Estate | Saitama | 1979 | 2000 | Standard Market |
| 8891 | AMG Holdings | Real Estate | Aichi | 1986 | 2001 | Standard Market |
| 8894 | REVOLUTION | Real Estate | Tokyo | 1986 | 2001 | Standard Market |
| 8898 | Century 21 Japan | Real Estate | Tokyo | 1983 | 2001 | Standard Market |
| 8904 | AVANTIA | Real Estate | Aichi | 1989 | 2002 | Standard Market |
| 8908 | Mainichi Comnet | Real Estate | Tokyo | 1979 | 2002 | Standard Market |
| 8912 | Area Quest | Real Estate | Tokyo | 2000 | 2003 | Standard Market |
| 8914 | Arealink | Real Estate | Tokyo | 1995 | 2003 | Standard Market |
| 8917 | First Juken | Real Estate | Hyogo | 1999 | 2003 | Standard Market |
| 8918 | Land | Real Estate | Kanagawa | 1996 | 2003 | Standard Market |
Page 5 of 7 (62 items total)