By Market(Standard Market) × By Prefecture(Hokkaido)
Page 2 of 3 (22 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4320 | CE Holdings | Information & Communication | Hokkaido | 1996 | 2001 | Standard Market |
| 4350 | Medical System Network | Retail Trade | Hokkaido | 1999 | 2008 | Standard Market |
| 4650 | SD Entertainment | Services | Hokkaido | 1954 | 1996 | Standard Market |
| 6546 | Fulltech | Services | Hokkaido | 1963 | 2017 | Standard Market |
| 7461 | Kimura | Wholesale Trade | Hokkaido | 1951 | 1995 | Standard Market |
| 7512 | Aeon Hokkaido | Retail Trade | Hokkaido | 1978 | 1996 | Standard Market |
| 7643 | Daiichi | Retail Trade | Hokkaido | 1958 | 2000 | Standard Market |
| 7850 | Sogo Shoken | Other Products | Hokkaido | 1969 | 2001 | Standard Market |
| 8104 | Kuwazawa Holdings | Wholesale Trade | Hokkaido | 1951 | 1973 | Standard Market |
| 9760 | Shingakukai Holdings | Services | Hokkaido | 1976 | 1988 | Standard Market |
Page 2 of 3 (22 items total)