By Market(Standard Market) × By Prefecture(Tokyo)
Page 35 of 75 (747 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4769 | IC | Information & Communication | Tokyo | 1978 | 2000 | Standard Market |
| 4777 | GALA | Information & Communication | Tokyo | 1993 | 2000 | Standard Market |
| 4783 | NCD | Information & Communication | Tokyo | 1967 | 2000 | Standard Market |
| 4800 | Oricon | Information & Communication | Tokyo | 1999 | 2000 | Standard Market |
| 4816 | Toei Animation | Information & Communication | Tokyo | 1948 | 2000 | Standard Market |
| 4829 | Nihon Enterprise | Information & Communication | Tokyo | 1989 | 2001 | Standard Market |
| 4832 | JFE Systems | Information & Communication | Tokyo | 1983 | 2001 | Standard Market |
| 4838 | Space Shower SKIYAKI Holdings | Information & Communication | Tokyo | 1996 | 2001 | Standard Market |
| 4918 | IVY Cosmetics | Chemicals | Tokyo | 1975 | 1996 | Standard Market |
| 4920 | Nippon Shikizai Kogyo Kenkyusho | Chemicals | Tokyo | 1957 | 1996 | Standard Market |
Page 35 of 75 (747 items total)