By Market(Standard Market) × By Prefecture(Tokyo)
Page 34 of 75 (747 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4679 | TAYA | Services | Tokyo | 1975 | 1997 | Standard Market |
| 4685 | Ryoyu Systems | Information & Communication | Tokyo | 1968 | 1997 | Standard Market |
| 4712 | KeyHolder | Services | Tokyo | 1967 | 1998 | Standard Market |
| 4716 | Oracle Japan | Information & Communication | Tokyo | 1985 | 1999 | Standard Market |
| 4736 | Nippon Rad | Information & Communication | Tokyo | 1971 | 1999 | Standard Market |
| 4745 | Tokyo Individual Tutoring School | Services | Tokyo | 1985 | 2000 | Standard Market |
| 4752 | Showa System Engineering | Information & Communication | Tokyo | 1966 | 2000 | Standard Market |
| 4762 | XNET | Information & Communication | Tokyo | 1991 | 2000 | Standard Market |
| 4766 | P.A. | Services | Tokyo | 1986 | 2000 | Standard Market |
| 4767 | T.O.W. | Services | Tokyo | 1976 | 2000 | Standard Market |
Page 34 of 75 (747 items total)