By Market(Standard Market) × By Prefecture(Tokyo) × By Listing Year(2016)
Page 2 of 2 (16 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6199 | Seraku | Services | Tokyo | 1987 | 2016 | Standard Market |
| 6538 | Disruptors | Services | Tokyo | 2005 | 2016 | Standard Market |
| 6540 | Semba | Services | Tokyo | 1962 | 2016 | Standard Market |
| 7191 | Entrust | Other Financing Business | Tokyo | 2006 | 2016 | Standard Market |
| 7192 | Japan Mortgage Service | Other Financing Business | Tokyo | 2005 | 2016 | Standard Market |
| 7782 | SINCERE | Precision Instruments | Tokyo | 2008 | 2016 | Standard Market |
Page 2 of 2 (16 items total)