By Prefecture × By Listing Year × By Industry
2,086 combinations
| By Prefecture | By Listing Year | By Industry | Companies |
|---|---|---|---|
| Hokkaido | 2025 | Services | 1 |
| 2024 | Construction | 1 | |
| 2020 | Services | 1 | |
| 2017 | Information & Communication | 1 | |
| Services | 1 | ||
| 2016 | Retail Trade | 1 | |
| 2015 | Fisheries, Agriculture & Forestry | 1 | |
| 2012 | Chemicals | 1 | |
| Banks | 1 | ||
| 2008 | Retail Trade | 1 | |
| 2006 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| 2005 | Fisheries, Agriculture & Forestry | 1 | |
| Retail Trade | 2 | ||
| 2002 | Retail Trade | 1 | |
| 2001 | Other Products | 1 | |
| Information & Communication | 1 | ||
| 2000 | Retail Trade | 1 | |
| 1996 | Retail Trade | 1 | |
| Services | 2 | ||
| 1995 | Wholesale Trade | 1 | |
| 1994 | Retail Trade | 1 | |
| 1993 | Construction | 1 | |
| Retail Trade | 1 | ||
| 1991 | Wholesale Trade | 1 | |
| Services | 1 | ||
| 1989 | Foods | 1 | |
| Retail Trade | 1 | ||
| 1988 | Services | 1 | |
| 1973 | Foods | 1 | |
| Wholesale Trade | 1 | ||
| 1951 | Electric Power & Gas | 1 | |
| 1949 | Electric Power & Gas | 1 | |
| Aomori | 2023 | Foods | 1 |
| 2022 | Banks | 1 | |
| 1995 | Wholesale Trade | 1 | |
| Retail Trade | 1 | ||
| Iwate | 2019 | Retail Trade | 1 |
| 2016 | Information & Communication | 1 | |
| 2007 | Electric Appliances | 1 | |
| 1997 | Banks | 1 | |
| 1982 | Banks | 1 | |
| 1973 | Banks | 1 | |
| Miyagi | 2023 | Wholesale Trade | 1 |
| 2014 | Retail Trade | 1 | |
| 2012 | Banks | 1 | |
| 2009 | Banks | 1 | |
| 2003 | Retail Trade | 1 | |
| 2000 | Services | 1 | |
| 1999 | Retail Trade | 1 | |
| 1997 | Iron & Steel | 1 | |
| 1996 | Land Transportation | 1 | |
| Wholesale Trade | 1 | ||
| 1995 | Glass & Ceramics Products | 1 | |
| Wholesale Trade | 1 | ||
| 1994 | Wholesale Trade | 1 | |
| Retail Trade | 1 | ||
| 1991 | Wholesale Trade | 1 | |
| 1986 | Wholesale Trade | 1 | |
| 1977 | Construction | 1 | |
| 1972 | Banks | 1 | |
| 1961 | Chemicals | 1 | |
| 1951 | Electric Power & Gas | 1 | |
| Akita | 2006 | Electric Appliances | 1 |
| 1973 | Banks | 1 | |
| Yamagata | 2013 | Services | 1 |
| 2005 | Machinery | 1 | |
| 1996 | Foods | 1 | |
| 1994 | Retail Trade | 1 | |
| 1973 | Banks | 1 | |
| Fukushima | 2016 | Retail Trade | 1 |
| 2012 | Services | 1 | |
| 2008 | Nonferrous Metals | 1 | |
| 2003 | Retail Trade | 1 | |
| 1997 | Retail Trade | 1 | |
| 1992 | Banks | 2 | |
| 1988 | Retail Trade | 1 | |
| 1973 | Banks | 1 | |
| Ibaraki | 2021 | Machinery | 1 |
| 2018 | Real Estate | 1 | |
| 2016 | Retail Trade | 1 | |
| 2014 | Precision Instruments | 1 | |
| Retail Trade | 1 | ||
| 2007 | Retail Trade | 1 | |
| 1994 | Construction | 1 | |
| 1991 | Precision Instruments | 1 | |
| 1988 | Retail Trade | 1 | |
| 1974 | Other Products | 1 | |
| Banks | 1 | ||
| Tochigi | 2023 | Transportation Equipment | 1 |
| 2016 | Information & Communication | 1 | |
| 2015 | Chemicals | 1 | |
| 2007 | Electric Appliances | 1 | |
| 2005 | Real Estate | 1 | |
| 2004 | Retail Trade | 1 | |
| 2001 | Glass & Ceramics Products | 1 | |
| Precision Instruments | 1 | ||
| 2000 | Precision Instruments | 1 | |
| Retail Trade | 1 | ||
| 1997 | Transportation Equipment | 1 | |
| 1996 | Retail Trade | 1 | |
| 1994 | Foods | 1 | |
| 1991 | Wholesale Trade | 1 | |
| Retail Trade | 2 | ||
| 1990 | Foods | 1 | |
| 1987 | Information & Communication | 1 | |
| 1985 | Machinery | 1 | |
| 1982 | Banks | 1 | |
| Gunma | 2023 | Services | 1 |
| 2017 | Real Estate | 1 | |
| 2007 | Pharmaceutical | 1 | |
| 1996 | Construction | 1 | |
| 1994 | Retail Trade | 1 | |
| 1990 | Information & Communication | 1 | |
| Banks | 1 | ||
| 1989 | Retail Trade | 1 | |
| 1981 | Fisheries, Agriculture & Forestry | 1 | |
| 1977 | Electric Appliances | 1 | |
| 1974 | Electric Appliances | 1 | |
| 1969 | Banks | 1 | |
| 1963 | Construction | 1 | |
| Chemicals | 1 | ||
| Machinery | 2 | ||
| 1962 | Construction | 1 | |
| Machinery | 1 | ||
| 1949 | Electric Appliances | 1 | |
| Saitama | 2024 | Chemicals | 1 |
| 2018 | Real Estate | 1 | |
| 2016 | Electric Appliances | 1 | |
| 2015 | Real Estate | 1 | |
| Services | 1 | ||
| 2014 | Land Transportation | 1 | |
| 2011 | Information & Communication | 1 | |
| 2008 | Retail Trade | 1 | |
| 2007 | Transportation Equipment | 1 | |
| Information & Communication | 1 | ||
| 2006 | Information & Communication | 1 | |
| 2004 | Machinery | 1 | |
| Electric Appliances | 1 | ||
| Retail Trade | 1 | ||
| 2003 | Foods | 1 | |
| Electric Appliances | 1 | ||
| Information & Communication | 1 | ||
| 2002 | Chemicals | 1 | |
| 2001 | Other Products | 1 | |
| 2000 | Real Estate | 1 | |
| 1999 | Retail Trade | 1 | |
| 1998 | Rubber Products | 1 | |
| Retail Trade | 2 | ||
| 1997 | Precision Instruments | 1 | |
| Retail Trade | 1 | ||
| 1996 | Metal Products | 1 | |
| Transportation Equipment | 1 | ||
| Precision Instruments | 1 | ||
| 1995 | Chemicals | 1 | |
| 1994 | Rubber Products | 1 | |
| Metal Products | 1 | ||
| Retail Trade | 2 | ||
| 1991 | Other Products | 1 | |
| Retail Trade | 1 | ||
| 1989 | Machinery | 1 | |
| 1988 | Retail Trade | 2 | |
| 1987 | Machinery | 1 | |
| 1985 | Electric Appliances | 1 | |
| 1984 | Precision Instruments | 1 | |
| 1981 | Machinery | 1 | |
| Electric Appliances | 1 | ||
| 1973 | Machinery | 1 | |
| 1969 | Electric Appliances | 1 | |
| Banks | 1 | ||
| 1963 | Iron & Steel | 1 | |
| Metal Products | 1 | ||
| Transportation Equipment | 1 | ||
| Precision Instruments | 1 | ||
| Land Transportation | 1 | ||
| Retail Trade | 1 | ||
| 1961 | Textiles & Apparels | 1 | |
| Electric Appliances | 1 | ||
| Transportation Equipment | 1 | ||
| Chiba | 2024 | Precision Instruments | 1 |
| 2022 | Real Estate | 1 | |
| 2021 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| Services | 2 | ||
| 2020 | Information & Communication | 1 | |
| 2017 | Other Products | 1 | |
| 2014 | Mining | 1 | |
| 2007 | Retail Trade | 4 | |
| Services | 1 | ||
| 2005 | Metal Products | 1 | |
| 2003 | Precision Instruments | 1 | |
| 2002 | Real Estate | 1 | |
| Services | 1 | ||
| 2001 | Precision Instruments | 1 | |
| Land Transportation | 1 | ||
| 2000 | Electric Appliances | 1 | |
| Information & Communication | 1 | ||
| Retail Trade | 2 | ||
| 1996 | Services | 3 | |
| 1995 | Metal Products | 1 | |
| 1993 | Retail Trade | 1 | |
| Services | 1 | ||
| 1990 | Iron & Steel | 1 | |
| Other Products | 1 | ||
| 1989 | Construction | 1 | |
| 1985 | Electric Appliances | 1 | |
| 1984 | Electric Appliances | 1 | |
| 1980 | Construction | 1 | |
| 1974 | Retail Trade | 1 | |
| 1973 | Banks | 1 | |
| 1972 | Wholesale Trade | 1 | |
| Banks | 1 | ||
| 1970 | Banks | 1 | |
| 1962 | Foods | 1 | |
| Electric Power & Gas | 1 | ||
| 1961 | Machinery | 1 | |
| 1952 | Rubber Products | 1 | |
| 1949 | Foods | 1 | |
| Land Transportation | 1 | ||
| Tokyo | 2025 | Textiles & Apparels | 1 |
| 2025 | Nonferrous Metals | 1 | |
| Metal Products | 1 | ||
| Electric Power & Gas | 1 | ||
| Information & Communication | 7 | ||
| Services | 3 | ||
| 2024 | Construction | 2 | |
| Foods | 1 | ||
| Chemicals | 1 | ||
| Pharmaceutical | 2 | ||
| Electric Appliances | 1 | ||
| Precision Instruments | 3 | ||
| Electric Power & Gas | 1 | ||
| Land Transportation | 1 | ||
| Information & Communication | 27 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 3 | ||
| Securities & Commodity Futures | 2 | ||
| Other Financing Business | 1 | ||
| Real Estate | 3 | ||
| Services | 20 | ||
| 2023 | Pharmaceutical | 3 | |
| Metal Products | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 1 | ||
| Information & Communication | 33 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 3 | ||
| Banks | 2 | ||
| Securities & Commodity Futures | 1 | ||
| Real Estate | 2 | ||
| Services | 15 | ||
| 2022 | Construction | 1 | |
| Foods | 2 | ||
| Pharmaceutical | 3 | ||
| Other Products | 2 | ||
| Land Transportation | 1 | ||
| Air Transportation | 1 | ||
| Information & Communication | 27 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 4 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 2 | ||
| Services | 23 | ||
| 2021 | Construction | 2 | |
| Foods | 2 | ||
| Chemicals | 4 | ||
| Pharmaceutical | 3 | ||
| Metal Products | 1 | ||
| Electric Appliances | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 47 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| Services | 28 | ||
| 2020 | Construction | 1 | |
| Foods | 1 | ||
| Chemicals | 2 | ||
| Pharmaceutical | 2 | ||
| Electric Appliances | 2 | ||
| Information & Communication | 27 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 2 | ||
| Real Estate | 2 | ||
| Services | 20 | ||
| 2019 | Construction | 1 | |
| Chemicals | 1 | ||
| Pharmaceutical | 1 | ||
| Metal Products | 1 | ||
| Electric Appliances | 1 | ||
| Other Products | 2 | ||
| Information & Communication | 27 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 2 | ||
| Real Estate | 4 | ||
| Services | 23 | ||
| 2018 | Construction | 5 | |
| Glass & Ceramics Products | 1 | ||
| Machinery | 1 | ||
| Information & Communication | 24 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 3 | ||
| Insurance | 2 | ||
| Other Financing Business | 1 | ||
| Real Estate | 5 | ||
| Services | 23 | ||
| 2017 | Chemicals | 2 | |
| Pharmaceutical | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 2 | ||
| Other Products | 1 | ||
| Electric Power & Gas | 1 | ||
| Information & Communication | 16 | ||
| Wholesale Trade | 4 | ||
| Retail Trade | 4 | ||
| Other Financing Business | 3 | ||
| Real Estate | 4 | ||
| Services | 15 | ||
| 2016 | Construction | 2 | |
| Foods | 2 | ||
| Chemicals | 1 | ||
| Pharmaceutical | 1 | ||
| Machinery | 1 | ||
| Precision Instruments | 1 | ||
| Information & Communication | 15 | ||
| Retail Trade | 3 | ||
| Banks | 1 | ||
| Other Financing Business | 2 | ||
| Real Estate | 4 | ||
| Services | 15 | ||
| 2015 | Construction | 4 | |
| Pharmaceutical | 3 | ||
| Oil & Coal Products | 1 | ||
| Metal Products | 1 | ||
| Machinery | 2 | ||
| Precision Instruments | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 20 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 9 | ||
| Banks | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 3 | ||
| Services | 17 | ||
| 2014 | Fisheries, Agriculture & Forestry | 1 | |
| Foods | 2 | ||
| Chemicals | 2 | ||
| Pharmaceutical | 1 | ||
| Electric Appliances | 3 | ||
| Other Products | 1 | ||
| Electric Power & Gas | 2 | ||
| Land Transportation | 1 | ||
| Information & Communication | 19 | ||
| Retail Trade | 5 | ||
| Banks | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Real Estate | 3 | ||
| Services | 13 | ||
| 2013 | Construction | 2 | |
| Foods | 2 | ||
| Pulp & Paper | 1 | ||
| Chemicals | 1 | ||
| Pharmaceutical | 1 | ||
| Information & Communication | 12 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 2 | ||
| Banks | 1 | ||
| Real Estate | 5 | ||
| Services | 12 | ||
| 2012 | Foods | 1 | |
| Pharmaceutical | 1 | ||
| Nonferrous Metals | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 1 | ||
| Air Transportation | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 8 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 4 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 1 | ||
| Other Financing Business | 1 | ||
| Services | 6 | ||
| 2011 | Foods | 3 | |
| Textiles & Apparels | 1 | ||
| Pharmaceutical | 2 | ||
| Metal Products | 1 | ||
| Machinery | 2 | ||
| Electric Appliances | 2 | ||
| Precision Instruments | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 9 | ||
| Retail Trade | 1 | ||
| Real Estate | 4 | ||
| Services | 1 | ||
| 2010 | Construction | 2 | |
| Chemicals | 1 | ||
| Pharmaceutical | 1 | ||
| Oil & Coal Products | 1 | ||
| Precision Instruments | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 5 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 3 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| Services | 2 | ||
| 2009 | Foods | 2 | |
| Electric Appliances | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 2 | ||
| Wholesale Trade | 6 | ||
| Real Estate | 1 | ||
| 2008 | Mining | 1 | |
| Construction | 1 | ||
| Chemicals | 1 | ||
| Pharmaceutical | 1 | ||
| Machinery | 1 | ||
| Information & Communication | 8 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 2 | ||
| Banks | 1 | ||
| Insurance | 1 | ||
| Services | 5 | ||
| 2007 | Pulp & Paper | 1 | |
| Pharmaceutical | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 2 | ||
| Other Products | 2 | ||
| Information & Communication | 15 | ||
| Wholesale Trade | 4 | ||
| Retail Trade | 9 | ||
| Other Financing Business | 2 | ||
| Real Estate | 3 | ||
| Services | 10 | ||
| 2006 | Mining | 1 | |
| Construction | 1 | ||
| Pharmaceutical | 1 | ||
| Oil & Coal Products | 1 | ||
| Nonferrous Metals | 2 | ||
| Other Products | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 20 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 9 | ||
| Banks | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 4 | ||
| Services | 20 | ||
| 2005 | Chemicals | 4 | |
| Pharmaceutical | 1 | ||
| Glass & Ceramics Products | 1 | ||
| Nonferrous Metals | 1 | ||
| Metal Products | 1 | ||
| Electric Appliances | 1 | ||
| Precision Instruments | 1 | ||
| Other Products | 3 | ||
| Electric Power & Gas | 1 | ||
| Information & Communication | 18 | ||
| Wholesale Trade | 5 | ||
| Retail Trade | 2 | ||
| Securities & Commodity Futures | 3 | ||
| Other Financing Business | 2 | ||
| Real Estate | 5 | ||
| Services | 10 | ||
| 2004 | Construction | 1 | |
| Foods | 1 | ||
| Pharmaceutical | 1 | ||
| Oil & Coal Products | 1 | ||
| Machinery | 3 | ||
| Electric Appliances | 3 | ||
| Other Products | 2 | ||
| Electric Power & Gas | 1 | ||
| Information & Communication | 8 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 6 | ||
| Securities & Commodity Futures | 2 | ||
| Insurance | 1 | ||
| Other Financing Business | 3 | ||
| Real Estate | 6 | ||
| Services | 15 | ||
| 2003 | Mining | 1 | |
| Construction | 4 | ||
| Chemicals | 2 | ||
| Oil & Coal Products | 1 | ||
| Metal Products | 1 | ||
| Machinery | 4 | ||
| Electric Appliances | 1 | ||
| Precision Instruments | 1 | ||
| Land Transportation | 1 | ||
| Information & Communication | 8 | ||
| Wholesale Trade | 5 | ||
| Retail Trade | 2 | ||
| Banks | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 2 | ||
| Services | 5 | ||
| 2002 | Foods | 1 | |
| Chemicals | 1 | ||
| Iron & Steel | 1 | ||
| Electric Appliances | 3 | ||
| Other Products | 1 | ||
| Information & Communication | 13 | ||
| Wholesale Trade | 4 | ||
| Retail Trade | 1 | ||
| Banks | 2 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 1 | ||
| Real Estate | 2 | ||
| Services | 10 | ||
| 2001 | Chemicals | 1 | |
| Electric Appliances | 2 | ||
| Precision Instruments | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 18 | ||
| Wholesale Trade | 4 | ||
| Retail Trade | 2 | ||
| Banks | 2 | ||
| Securities & Commodity Futures | 2 | ||
| Real Estate | 4 | ||
| Services | 12 | ||
| 2000 | Construction | 1 | |
| Chemicals | 2 | ||
| Metal Products | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 2 | ||
| Other Products | 1 | ||
| Information & Communication | 17 | ||
| Wholesale Trade | 6 | ||
| Retail Trade | 9 | ||
| Real Estate | 1 | ||
| Services | 11 | ||
| 1999 | Foods | 2 | |
| Pulp & Paper | 1 | ||
| Chemicals | 1 | ||
| Metal Products | 1 | ||
| Electric Appliances | 1 | ||
| Other Products | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 7 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 6 | ||
| Services | 4 | ||
| 1998 | Pharmaceutical | 1 | |
| Metal Products | 1 | ||
| Machinery | 3 | ||
| Electric Appliances | 1 | ||
| Precision Instruments | 2 | ||
| Other Products | 1 | ||
| Information & Communication | 6 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 2 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| Services | 2 | ||
| 1997 | Construction | 1 | |
| Foods | 1 | ||
| Chemicals | 1 | ||
| Metal Products | 2 | ||
| Electric Appliances | 1 | ||
| Transportation Equipment | 1 | ||
| Other Products | 3 | ||
| Information & Communication | 7 | ||
| Wholesale Trade | 7 | ||
| Retail Trade | 3 | ||
| Securities & Commodity Futures | 1 | ||
| Real Estate | 1 | ||
| Services | 4 | ||
| 1996 | Construction | 1 | |
| Chemicals | 4 | ||
| Metal Products | 3 | ||
| Machinery | 3 | ||
| Electric Appliances | 3 | ||
| Transportation Equipment | 1 | ||
| Precision Instruments | 1 | ||
| Information & Communication | 7 | ||
| Wholesale Trade | 6 | ||
| Retail Trade | 5 | ||
| Securities & Commodity Futures | 2 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| Services | 3 | ||
| 1995 | Construction | 2 | |
| Foods | 1 | ||
| Chemicals | 2 | ||
| Pharmaceutical | 2 | ||
| Oil & Coal Products | 1 | ||
| Glass & Ceramics Products | 1 | ||
| Metal Products | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 1 | ||
| Other Products | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 2 | ||
| Wholesale Trade | 11 | ||
| Retail Trade | 5 | ||
| Securities & Commodity Futures | 1 | ||
| Services | 5 | ||
| 1994 | Construction | 2 | |
| Foods | 4 | ||
| Machinery | 2 | ||
| Transportation Equipment | 1 | ||
| Other Products | 3 | ||
| Land Transportation | 2 | ||
| Information & Communication | 2 | ||
| Wholesale Trade | 6 | ||
| Retail Trade | 4 | ||
| Other Financing Business | 1 | ||
| Services | 4 | ||
| 1993 | Construction | 2 | |
| Foods | 2 | ||
| Chemicals | 2 | ||
| Metal Products | 1 | ||
| Machinery | 1 | ||
| Land Transportation | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 2 | ||
| Wholesale Trade | 2 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 1992 | Foods | 1 | |
| Information & Communication | 2 | ||
| Wholesale Trade | 1 | ||
| 1991 | Construction | 2 | |
| Foods | 1 | ||
| Textiles & Apparels | 1 | ||
| Machinery | 5 | ||
| Electric Appliances | 2 | ||
| Other Products | 1 | ||
| Information & Communication | 3 | ||
| Wholesale Trade | 2 | ||
| Real Estate | 2 | ||
| Services | 2 | ||
| 1990 | Construction | 3 | |
| Chemicals | 3 | ||
| Pharmaceutical | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 2 | ||
| Information & Communication | 5 | ||
| Wholesale Trade | 4 | ||
| Retail Trade | 4 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 1989 | Construction | 1 | |
| Chemicals | 2 | ||
| Pharmaceutical | 1 | ||
| Glass & Ceramics Products | 1 | ||
| Machinery | 4 | ||
| Electric Appliances | 1 | ||
| Precision Instruments | 1 | ||
| Other Products | 2 | ||
| Land Transportation | 1 | ||
| Information & Communication | 1 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 2 | ||
| Securities & Commodity Futures | 2 | ||
| Real Estate | 3 | ||
| Services | 2 | ||
| 1988 | Construction | 1 | |
| Pulp & Paper | 1 | ||
| Chemicals | 2 | ||
| Metal Products | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 3 | ||
| Transportation Equipment | 2 | ||
| Other Products | 3 | ||
| Information & Communication | 2 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 1 | ||
| Services | 2 | ||
| 1987 | Foods | 1 | |
| Machinery | 1 | ||
| Other Products | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 3 | ||
| Wholesale Trade | 1 | ||
| Securities & Commodity Futures | 2 | ||
| Services | 1 | ||
| 1986 | Textiles & Apparels | 1 | |
| Machinery | 1 | ||
| Transportation Equipment | 1 | ||
| Other Products | 2 | ||
| Information & Communication | 1 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 2 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 1985 | Foods | 1 | |
| Chemicals | 1 | ||
| Oil & Coal Products | 1 | ||
| Metal Products | 1 | ||
| Electric Appliances | 1 | ||
| Wholesale Trade | 6 | ||
| Retail Trade | 2 | ||
| Other Financing Business | 1 | ||
| Services | 2 | ||
| 1984 | Chemicals | 1 | |
| Retail Trade | 1 | ||
| 1983 | Construction | 1 | |
| Textiles & Apparels | 1 | ||
| Chemicals | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 2 | ||
| Wholesale Trade | 2 | ||
| Real Estate | 1 | ||
| Services | 2 | ||
| 1982 | Metal Products | 1 | |
| Machinery | 1 | ||
| Electric Appliances | 2 | ||
| Precision Instruments | 1 | ||
| Information & Communication | 1 | ||
| Wholesale Trade | 2 | ||
| 1981 | Textiles & Apparels | 2 | |
| Machinery | 2 | ||
| Wholesale Trade | 1 | ||
| 1980 | Foods | 1 | |
| Rubber Products | 1 | ||
| Electric Appliances | 2 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| 1979 | Machinery | 1 | |
| Wholesale Trade | 1 | ||
| Services | 1 | ||
| 1978 | Textiles & Apparels | 1 | |
| Pharmaceutical | 1 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 1 | ||
| 1977 | Construction | 1 | |
| Other Products | 1 | ||
| 1976 | Chemicals | 1 | |
| 1975 | Construction | 2 | |
| Services | 1 | ||
| 1974 | Construction | 2 | |
| Pulp & Paper | 1 | ||
| Iron & Steel | 1 | ||
| Metal Products | 1 | ||
| Wholesale Trade | 1 | ||
| Other Financing Business | 1 | ||
| Services | 1 | ||
| 1973 | Construction | 2 | |
| Foods | 1 | ||
| Metal Products | 1 | ||
| Electric Appliances | 1 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Other Financing Business | 1 | ||
| 1972 | Metal Products | 1 | |
| Machinery | 2 | ||
| Retail Trade | 1 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 1971 | Construction | 1 | |
| Textiles & Apparels | 1 | ||
| Chemicals | 1 | ||
| Pharmaceutical | 1 | ||
| Iron & Steel | 1 | ||
| Metal Products | 1 | ||
| Transportation Equipment | 1 | ||
| 1970 | Construction | 2 | |
| Foods | 2 | ||
| Oil & Coal Products | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 6 | ||
| Other Products | 1 | ||
| Information & Communication | 1 | ||
| Wholesale Trade | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| 1969 | Construction | 2 | |
| Machinery | 1 | ||
| Electric Appliances | 2 | ||
| 1968 | Construction | 1 | |
| 1967 | Land Transportation | 1 | |
| 1966 | Transportation Equipment | 1 | |
| Land Transportation | 1 | ||
| 1965 | Machinery | 1 | |
| Land Transportation | 1 | ||
| 1964 | Pulp & Paper | 1 | |
| Chemicals | 1 | ||
| Rubber Products | 1 | ||
| Metal Products | 2 | ||
| Machinery | 2 | ||
| Wholesale Trade | 4 | ||
| Services | 1 | ||
| 1963 | Construction | 4 | |
| Chemicals | 4 | ||
| Pharmaceutical | 2 | ||
| Oil & Coal Products | 1 | ||
| Metal Products | 1 | ||
| Machinery | 6 | ||
| Electric Appliances | 2 | ||
| Precision Instruments | 1 | ||
| Other Products | 2 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 2 | ||
| Wholesale Trade | 8 | ||
| Retail Trade | 2 | ||
| Other Financing Business | 1 | ||
| 1962 | Construction | 9 | |
| Foods | 4 | ||
| Chemicals | 7 | ||
| Iron & Steel | 1 | ||
| Metal Products | 3 | ||
| Machinery | 4 | ||
| Electric Appliances | 11 | ||
| Precision Instruments | 1 | ||
| Other Products | 1 | ||
| Land Transportation | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Wholesale Trade | 8 | ||
| 1961 | Construction | 16 | |
| Foods | 6 | ||
| Textiles & Apparels | 1 | ||
| Pulp & Paper | 1 | ||
| Chemicals | 18 | ||
| Pharmaceutical | 2 | ||
| Rubber Products | 1 | ||
| Glass & Ceramics Products | 4 | ||
| Iron & Steel | 1 | ||
| Metal Products | 3 | ||
| Machinery | 8 | ||
| Electric Appliances | 11 | ||
| Transportation Equipment | 4 | ||
| Precision Instruments | 4 | ||
| Other Products | 3 | ||
| Land Transportation | 2 | ||
| Marine Transportation | 3 | ||
| Air Transportation | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Wholesale Trade | 5 | ||
| Retail Trade | 2 | ||
| Securities & Commodity Futures | 2 | ||
| Services | 2 | ||
| 1960 | Information & Communication | 1 | |
| 1959 | Transportation Equipment | 1 | |
| Information & Communication | 1 | ||
| 1958 | Construction | 1 | |
| Electric Appliances | 1 | ||
| 1957 | Construction | 1 | |
| Foods | 1 | ||
| Transportation Equipment | 1 | ||
| Retail Trade | 1 | ||
| 1956 | Pulp & Paper | 1 | |
| Pharmaceutical | 1 | ||
| Wholesale Trade | 1 | ||
| 1955 | Foods | 1 | |
| Services | 1 | ||
| 1954 | Mining | 1 | |
| Foods | 1 | ||
| Chemicals | 1 | ||
| Wholesale Trade | 1 | ||
| 1953 | Foods | 2 | |
| Nonferrous Metals | 1 | ||
| Real Estate | 1 | ||
| 1952 | Iron & Steel | 2 | |
| Electric Appliances | 1 | ||
