By Prefecture(Hokkaido)
Page 4 of 4 (35 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 9760 | Shingakukai Holdings | Services | Hokkaido | 1976 | 1988 | Standard Market |
| 9776 | Sapporo Clinical Laboratories | Services | Hokkaido | 1965 | 1996 | Standard Market |
| 9812 | THEO Holdings | Wholesale Trade | Hokkaido | 1955 | 1991 | Standard Market |
| 9843 | Nitori Holdings | Retail Trade | Hokkaido | 1972 | 1989 | Prime Market |
| 9948 | Arcs | Retail Trade | Hokkaido | 1961 | 1993 | Prime Market |
Page 4 of 4 (35 items total)