By Prefecture(Chiba) × By Industry(Retail Trade)
Page 1 of 1 (9 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2666 | Autowave | Retail Trade | Chiba | 1990 | 2000 | Standard Market |
| 2687 | CVS Bay Area | Retail Trade | Chiba | 1981 | 2000 | Standard Market |
| 3075 | Choshimaru | Retail Trade | Chiba | 1977 | 2007 | Standard Market |
| 3080 | Jason | Retail Trade | Chiba | 1983 | 2007 | Standard Market |
| 3088 | Matsukiyo Cocokara & Company | Retail Trade | Chiba | 2007 | 2007 | Prime Market |
| 3092 | ZOZO | Retail Trade | Chiba | 1998 | 2007 | Prime Market |
| 7127 | Ikka Holdings | Retail Trade | Chiba | 2021 | 2021 | Standard Market |
| 8267 | Aeon | Retail Trade | Chiba | 1926 | 1974 | Prime Market |
| 9946 | Ministop | Retail Trade | Chiba | 1980 | 1993 | Prime Market |
Page 1 of 1 (9 items total)