By Prefecture(Tokyo)
Page 80 of 218 (2,172 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4259 | ExaWizards | Information & Communication | Tokyo | 2016 | 2021 | Growth Market |
| 4260 | Hybrid Technologies | Information & Communication | Tokyo | 2016 | 2021 | Growth Market |
| 4261 | Asia Quest | Information & Communication | Tokyo | 2012 | 2021 | Growth Market |
| 4262 | Nifty Lifestyle | Information & Communication | Tokyo | 2018 | 2021 | Growth Market |
| 4263 | Susmed | Information & Communication | Tokyo | 2015 | 2021 | Growth Market |
| 4264 | Secure | Information & Communication | Tokyo | 2002 | 2021 | Growth Market |
| 4265 | Institution for a Global Society | Information & Communication | Tokyo | 2010 | 2021 | Growth Market |
| 4267 | LightWorks | Information & Communication | Tokyo | 1995 | 2022 | Growth Market |
| 4270 | BeeX | Information & Communication | Tokyo | 2016 | 2022 | Growth Market |
| 4272 | Nippon Kayaku | Chemicals | Tokyo | 1916 | 1949 | Prime Market |
Page 80 of 218 (2,172 items total)