By Prefecture(Tokyo) × By Category(Investment)
Page 1 of 3 (25 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 165A | SBI Rheos Hifumi | Securities & Commodity Futures | Tokyo | 2024 | 2024 | Growth Market |
| 2337 | Ichigo | Real Estate | Tokyo | 2000 | 2002 | Prime Market |
| 254A | AI Fusion Capital Group | Securities & Commodity Futures | Tokyo | 2024 | 2024 | Standard Market |
| 2982 | AD Works Group | Real Estate | Tokyo | 2020 | 2020 | Prime Market |
| 2998 | CREAL | Real Estate | Tokyo | 2011 | 2022 | Growth Market |
| 3113 | UNIVA・Oak Holdings | Securities & Commodity Futures | Tokyo | 1918 | 1949 | Standard Market |
| 3121 | Merchant Bankers | Services | Tokyo | 1947 | 1949 | Standard Market |
| 3266 | Fund Creation Group | Real Estate | Tokyo | 2009 | 2009 | Standard Market |
| 3454 | First Brothers | Real Estate | Tokyo | 2004 | 2015 | Standard Market |
| 3482 | Loadstar Capital | Real Estate | Tokyo | 2012 | 2017 | Prime Market |
Page 1 of 3 (25 items total)