By Prefecture(Tokyo) × By Establishment Year(1947)
Page 4 of 5 (50 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8016 | Onward Holdings | Textiles & Apparels | Tokyo | 1947 | 1961 | Prime Market |
| 8030 | Marunaka | Wholesale Trade | Tokyo | 1947 | 1964 | Standard Market |
| 8031 | Mitsui & Co. | Wholesale Trade | Tokyo | 1947 | 1949 | Prime Market |
| 8046 | Marufuji Sheet Pile | Wholesale Trade | Tokyo | 1947 | 1973 | Standard Market |
| 8051 | Yamazen | Wholesale Trade | Tokyo | 1947 | 1962 | Prime Market |
| 8061 | Seika Corporation | Wholesale Trade | Tokyo | 1947 | 1961 | Prime Market |
| 8079 | Shoei Foods Corporation | Wholesale Trade | Tokyo | 1947 | 1986 | Prime Market |
| 8084 | RYODEN | Wholesale Trade | Tokyo | 1947 | 1963 | Prime Market |
| 8093 | Kyokuto Boeki | Wholesale Trade | Tokyo | 1947 | 1987 | Prime Market |
| 8103 | Meiwa Corporation | Wholesale Trade | Tokyo | 1947 | 1973 | Prime Market |
Page 4 of 5 (50 items total)