By Prefecture(Tokyo) × By Establishment Year(1947)
Page 5 of 5 (50 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8158 | Soda Nikka | Wholesale Trade | Tokyo | 1947 | 1986 | Prime Market |
| 8706 | Kyokuto Securities | Securities & Commodity Futures | Tokyo | 1947 | 2005 | Prime Market |
| 8803 | Heiwa Real Estate | Real Estate | Tokyo | 1947 | 1949 | Prime Market |
| 8836 | RISE | Real Estate | Tokyo | 1947 | 1972 | Standard Market |
| 9073 | Kyogoku Unyu Shoji | Land Transportation | Tokyo | 1947 | 1966 | Standard Market |
| 9312 | Keihin | Warehousing & Harbor Transportation Services | Tokyo | 1947 | 1962 | Standard Market |
| 9470 | Gakken Holdings | Information & Communication | Tokyo | 1947 | 1982 | Prime Market |
| 9726 | KNT-CT Holdings | Services | Tokyo | 1947 | 1975 | Standard Market |
| 9765 | Ohba | Services | Tokyo | 1947 | 1972 | Prime Market |
| 9832 | Autobacs Seven | Wholesale Trade | Tokyo | 1947 | 1989 | Prime Market |
Page 5 of 5 (50 items total)