By Prefecture(Tokyo) × By Establishment Year(1948)
Page 5 of 6 (51 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8059 | Daiichi Jitsugyo | Wholesale Trade | Tokyo | 1948 | 1962 | Prime Market |
| 8118 | King | Textiles & Apparels | Tokyo | 1948 | 1978 | Standard Market |
| 8129 | Toho Holdings | Wholesale Trade | Tokyo | 1948 | 1980 | Prime Market |
| 8152 | Somar | Wholesale Trade | Tokyo | 1948 | 1985 | Standard Market |
| 8185 | Chiyoda | Retail Trade | Tokyo | 1948 | 1980 | Prime Market |
| 9007 | Odakyu Electric Railway | Land Transportation | Tokyo | 1948 | 1949 | Prime Market |
| 9008 | Keio Corporation | Land Transportation | Tokyo | 1948 | 1949 | Prime Market |
| 9311 | Asagami | Warehousing & Harbor Transportation Services | Tokyo | 1948 | 1961 | Standard Market |
| 9366 | Sanritsu | Warehousing & Harbor Transportation Services | Tokyo | 1948 | 1987 | Standard Market |
| 9476 | Chuo Keizai-sha Holdings | Information & Communication | Tokyo | 1948 | 1997 | Standard Market |
Page 5 of 6 (51 items total)