By Prefecture(Tokyo) × By Establishment Year(1948)
Page 4 of 6 (51 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7677 | Yashima Kizai | Wholesale Trade | Tokyo | 1948 | 2019 | Standard Market |
| 7715 | Nagano Keiki | Precision Instruments | Tokyo | 1948 | 1998 | Prime Market |
| 7721 | Tokyo Keiki | Precision Instruments | Tokyo | 1948 | 1949 | Prime Market |
| 7918 | Via Holdings | Retail Trade | Tokyo | 1948 | 1963 | Standard Market |
| 7962 | King Jim | Other Products | Tokyo | 1948 | 1987 | Prime Market |
| 7985 | Nepon | Metal Products | Tokyo | 1948 | 1974 | Standard Market |
| 7991 | Mamiya-OP | Machinery | Tokyo | 1948 | 1965 | Standard Market |
| 8038 | Tohsui | Wholesale Trade | Tokyo | 1948 | 1956 | Standard Market |
| 8039 | Tsukiji Uoichiba | Wholesale Trade | Tokyo | 1948 | 1963 | Standard Market |
| 8043 | Starzen | Wholesale Trade | Tokyo | 1948 | 1962 | Prime Market |
Page 4 of 6 (51 items total)