By Prefecture(Tokyo) × By Establishment Year(1972)
Page 1 of 2 (13 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2152 | Yōji Katsudō Kenkyūkai | Services | Tokyo | 1972 | 2007 | Standard Market |
| 2335 | Cube System | Information & Communication | Tokyo | 1972 | 2002 | Prime Market |
| 2597 | Unicafe | Foods | Tokyo | 1972 | 1999 | Standard Market |
| 2883 | Dai-Rei | Foods | Tokyo | 1972 | 2014 | Standard Market |
| 4743 | ITFOR | Information & Communication | Tokyo | 1972 | 2000 | Prime Market |
| 7821 | Maeda Kosen | Other Products | Tokyo | 1972 | 2007 | Prime Market |
| 8153 | MOS Food Services | Wholesale Trade | Tokyo | 1972 | 1985 | Prime Market |
| 8746 | UNBANKED | Securities & Commodity Futures | Tokyo | 1972 | 1996 | Standard Market |
| 8850 | Starts Corporation Inc. | Real Estate | Tokyo | 1972 | 1989 | Prime Market |
| 8897 | MIRARTH Holdings | Real Estate | Tokyo | 1972 | 2001 | Prime Market |
Page 1 of 2 (13 items total)