By Prefecture(Tokyo) × By Establishment Year(1973)
Page 2 of 2 (20 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7458 | Daiichi Kosho | Wholesale Trade | Tokyo | 1973 | 1995 | Prime Market |
| 7600 | Japan M.D.M. | Precision Instruments | Tokyo | 1973 | 1998 | Prime Market |
| 7625 | Global Dining | Retail Trade | Tokyo | 1973 | 1999 | Standard Market |
| 7749 | Medikit | Precision Instruments | Tokyo | 1973 | 2005 | Standard Market |
| 7800 | Amifa | Other Products | Tokyo | 1973 | 2019 | Standard Market |
| 8289 | Olympic Group | Retail Trade | Tokyo | 1973 | 1988 | Standard Market |
| 8595 | JAFCO Group | Securities & Commodity Futures | Tokyo | 1973 | 1987 | Prime Market |
| 8848 | Leopalace21 | Real Estate | Tokyo | 1973 | 1989 | Prime Market |
| 9766 | Konami Group | Information & Communication | Tokyo | 1973 | 1987 | Prime Market |
| 9876 | Cox | Retail Trade | Tokyo | 1973 | 1990 | Standard Market |
Page 2 of 2 (20 items total)