By Prefecture(Tokyo) × By Establishment Year(1974)
Page 1 of 2 (13 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1433 | Besterra | Construction | Tokyo | 1974 | 2015 | Prime Market |
| 1878 | Daito Trust Construction | Real Estate | Tokyo | 1974 | 1989 | Prime Market |
| 3329 | Towa Food Service | Retail Trade | Tokyo | 1974 | 2004 | Standard Market |
| 3671 | Softmax | Information & Communication | Tokyo | 1974 | 2013 | Growth Market |
| 4337 | Pia | Services | Tokyo | 1974 | 2002 | Prime Market |
| 4718 | Waseda Academy | Services | Tokyo | 1974 | 1999 | Prime Market |
| 6419 | Mars Group Holdings | Machinery | Tokyo | 1974 | 1993 | Prime Market |
| 6879 | IMAGICA GROUP | Information & Communication | Tokyo | 1974 | 1997 | Prime Market |
| 7634 | Hoshi Medical Oxygen | Wholesale Trade | Tokyo | 1974 | 2000 | Standard Market |
| 9687 | KSK | Information & Communication | Tokyo | 1974 | 1990 | Standard Market |
Page 1 of 2 (13 items total)