By Prefecture(Tokyo) × By Establishment Year(1989)
Page 1 of 2 (16 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2315 | CAICA DIGITAL | Information & Communication | Tokyo | 1989 | 2003 | Standard Market |
| 2437 | Shinwa Wise Holdings | Services | Tokyo | 1989 | 2005 | Standard Market |
| 2440 | Gurunavi | Services | Tokyo | 1989 | 2005 | Prime Market |
| 2656 | Vector Holdings | Retail Trade | Tokyo | 1989 | 2000 | Standard Market |
| 3083 | Csmen | Retail Trade | Tokyo | 1989 | 2007 | Standard Market |
| 3089 | Techno Alpha | Wholesale Trade | Tokyo | 1989 | 2007 | Standard Market |
| 3294 | E-Grand | Real Estate | Tokyo | 1989 | 2013 | Standard Market |
| 3562 | No.1 | Wholesale Trade | Tokyo | 1989 | 2017 | Standard Market |
| 4704 | Trend Micro | Information & Communication | Tokyo | 1989 | 1998 | Prime Market |
| 4722 | Future | Information & Communication | Tokyo | 1989 | 1999 | Prime Market |
Page 1 of 2 (16 items total)