By Prefecture(Tokyo) × By Establishment Year(1996)
Page 2 of 3 (22 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4571 | NanoCarrier | Pharmaceutical | Tokyo | 1996 | 2008 | Growth Market |
| 4689 | LINE Yahoo | Information & Communication | Tokyo | 1996 | 2003 | Prime Market |
| 4811 | DreamArts | Information & Communication | Tokyo | 1996 | 2023 | Growth Market |
| 4838 | Space Shower SKIYAKI Holdings | Information & Communication | Tokyo | 1996 | 2001 | Standard Market |
| 5035 | HOUSEI | Information & Communication | Tokyo | 1996 | 2022 | Growth Market |
| 6070 | CareerLink | Services | Tokyo | 1996 | 2012 | Prime Market |
| 6730 | Axell | Electric Appliances | Tokyo | 1996 | 2002 | Standard Market |
| 6786 | RVH | Services | Tokyo | 1996 | 2000 | Standard Market |
| 7057 | NCN | Services | Tokyo | 1996 | 2019 | Standard Market |
| 9204 | Skymark | Air Transportation | Tokyo | 1996 | 2022 | Growth Market |
Page 2 of 3 (22 items total)